| Management number | 216834876 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216834876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850001112253 |
|---|---|
| Flavor | Lemon Lime |
| Diet Type | Gluten Free, Halal, Kosher, Paleo, Vegan |
| Item Form | Powder |
| Brand Name | Krampade |
| Unit Count | 20.0 Ounce |
| Item Volume | 0.08 Cubic Feet |
| Item Weight | 26 Ounces |
| Manufacturer | Krampade |
| Model Number | 2KLL2.0 |
| Item Nype Name | High Potassium Magnesium Powdered Electrolyte Drink Mix |
| Number of Items | 20 |
| Product Benefits | Electrolyte Balance, Hydation, Energy Support, Increased Endurance, Faster Recovery, Lactation Support, Focus |
| Material Type Free | Allergen Free, Milk Free, No Artificial Colors, No Artificial Flavors, Soy Free |
| Allergen Information | Allergen-Free, Gluten Free, Nut Free, Preservative-Free, Soy Free |
| Age Range Description | All Ages |
| Primary Supplement Type | Magnesium, Potassium, Sodium |
| Manufacturer Part Number | 2KLL2.0FBA |
| Global Trade Identification Number | 00850001112253 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form