| Management number | 216755068 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 216755068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 786468857003 |
|---|---|
| Brand | Yiwaeye |
| Color | Purple & Clear Brown: Photochromic Lens |
| Lens Type | Resin |
| Arm Length | 5.7 Inches |
| Frame Type | Full Rim |
| Item Shape | Cat-Eye |
| Lens Width | 2 Inches |
| Unit Count | 2 Count |
| Frame Width | 5.59 Inches |
| Item Weight | 46 Grams |
| Bridge Width | 0.67 Inches |
| Manufacturer | Yiwaeye |
| Item Type Name | Reading Glasses |
| Lens Material Type | Resin |
| apparelclosuretype | Fold |
| Frame Material Type | TR90 |
| Age Range Description | Adult |
| Lens Coating Description | AR Coating and 100% UV400 Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form