| Management number | 216779037 | Release Date | 2026/04/19 | List Price | US$10.78 | Model Number | 216779037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SmartyPants Women's Multi & Omega delivers daily nutrients, including key vitamins to help fill nutrient gaps.
| UPC | 851356004835 |
|---|---|
| Color | Brown |
| Flavor | Lemon, Orange & Other Natural Flavors |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | SmartyPants |
| Model Name | Women and Family Multivitamin- 44 |
| Unit Count | 180 Count |
| Dosage Form | Gummy |
| Item Weight | 16 ounces |
| Manufacturer | SmartyPants Inc |
| Model Number | WC180 |
| Container Type | Bottle |
| Item Nype Name | 180 count |
| Item Dimensions | 3.75 x 3.75 x 6.75 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support,Thyroid Support,Metabolism Management,Heart Health Support,Bone Health Support,Energy Management |
| Material Features | Gluten Free |
| Special Ingredients | Methylsulfonylmethane |
| Allergen Information | Fish, Gluten Free, Milk Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin K |
| Manufacturer Part Number | WC180 |
| Specific Uses For Product | Dietary Supplement |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00851356004835 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form